🇰🇪Kenya
Check the requirements and validations made over the cashouts on Kenya
Required fields
Field | Format | Description |
| String | Cashouts login |
| String | Cashouts pass |
| String (max length: 100) | Transaction's ID on your end |
| Beneficiary's document ID | |
|
| See country codes |
|
| See currency codes |
| Number with up to 2 decimals | Cashout amount |
| Beneficiary's bank account | |
| See bank codes | Code specifying the beneficiary's bank |
| String (max length: 100) | Beneficiary's name |
| String (max length: 100) | Beneficiary's last name |
Bank Account Validations
Bank name | Bank code | Format | Example |
All | - | Numeric | 123456789, 9283749293 |
Document Validations
Click here to check document types and validations.
Example Request
Bank Codes
Bank | Code |
Kenya Commercial Bank KCB | 001 |
Standard Chartered Bank Kenya | 002 |
Absa Bank Kenya | 003 |
Bank Of Baroda | 006 |
Commercial Bank of Africa CBA | 007 |
Central Bank of Kenya | 009 |
Prime Bank Kenya | 010 |
National Bank of Kenya | 012 |
M Oriental Bank Kenya | 014 |
Citi Bank Kenya | 016 |
Habib Bank AG Zurich Kenya | 017 |
Middle East Bank Kenya | 018 |
Bank of Africa Kenya | 019 |
Consolidated Bank of Kenya | 023 |
Credit Bank Kenya | 025 |
Chase Bank Kenya | 030 |
CFC Stanbic Bank Kenya | 031 |
NIC Bank Kenya | 041 |
Bank Of India Kenya | 042 |
Ecobank Kenya | 043 |
Paramount Universal Bank Kenya | 050 |
Jamii Bora Bank | 051 |
Guaranty Trust GT Bank Kenya | 053 |
Victoria Commercial Bank Kenya | 054 |
Guardian Bank Kenya | 055 |
Development Bank of Kenya | 059 |
Housing Finance Company of Kenya | 061 |
Diamond Trust Bank DTB Kenya | 063 |
Equity Bank Kenya | 068 |
Family Bank Kenya | 070 |
Gulf African Bank Kenya | 072 |
First Community Bank Kenya | 074 |
For the full and most up-to-date list of banks and its codes, please check the Cashout Bank Code endpoint.
Last updated