# Chile

## Required fields

| Field              | Format                                                                                                               | Description                                                                                                       |
| ------------------ | -------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------- |
| `login`            | String                                                                                                               | Cashouts login                                                                                                    |
| `pass`             | String                                                                                                               | Cashouts pass                                                                                                     |
| `external_id`      | String (max length: 100)                                                                                             | Transaction's ID on your end                                                                                      |
| `document_id`      | See [document validations](https://docs.pandablue.com/specifications/countries-specifications#documents-validations) | Beneficiary's document ID                                                                                         |
| `country`          | `CL`                                                                                                                 | See [country codes](https://docs.pandablue.com/specifications/countries-specifications#countries-and-currencies)  |
| `currency`         | `CLP` / `USD`                                                                                                        | See [currency codes](https://docs.pandablue.com/specifications/countries-specifications#countries-and-currencies) |
| `amount`           | Number with up to 2 decimals                                                                                         | Cashout amount                                                                                                    |
| `bank_code`        | See [bank codes](#bank-codes)                                                                                        | Code specifying the beneficiary's bank                                                                            |
| `bank_account`     | See [validations below](#bank-account-validations)                                                                   | Beneficiary's bank account                                                                                        |
| `account_type`     | See [account type codes](#account-types)                                                                             | Beneficiary's bank account type                                                                                   |
| `beneficiary_name` | String (max length: 100)                                                                                             | Beneficiary's name                                                                                                |

## Bank Account Validations

| Bank name | Bank code | Format  | Regex        | Example    |
| --------- | :-------: | ------- | ------------ | ---------- |
| All       |     -     | Numeric | `^\d{6,16}$` | 1234567890 |

## Account Types

The `account_type` is specified with only one character as described below.

| `account_type` | Description       |
| :------------: | ----------------- |
|     **`C`**    | Checkings account |
|     **`S`**    | Savings account   |
|     **`V`**    | Salary account    |

## Document Validations

[Click here](https://docs.pandablue.com/specifications/countries-specifications#documents-validations) to check document types and validations.

## Example Request

```java
{
    "login": "xxxxxxxx",
    "pass": "xxxxxxxx",
    "external_id": "30000000001",
    "country": "CL",
    "currency": "CLP",
    "amount": 100,
    "document_id": "56765869",
    "bank_account": "56687456",
    "bank_code": "001",
    "account_type": "C",
    "beneficiary_name": "User",
    "notification_url": "https://webhook.site/url",
    "type": "json"
}
```

## Bank Codes

| Bank                        | Code |
| --------------------------- | ---- |
| Banco de Chile              | 001  |
| Banco Edwards               | 001  |
| Citi                        | 001  |
| Banco Internacional         | 009  |
| Banco del Estado de Chile   | 012  |
| Scotiabank Sud Americano    | 014  |
| Banco Crédito e Inversiones | 016  |
| Corpbanca Bank              | 027  |
| Banco Bice                  | 028  |
| HSBC Bank                   | 031  |
| Banco Santander- Santiago   | 037  |
| Banco Itaú                  | 039  |
| ABN Amor Bank Chile         | 046  |
| Banco Security              | 049  |
| Banco Falabella             | 051  |
| Deutsche Bank               | 052  |
| Banco Ripley                | 053  |
| Radobank Chile              | 054  |
| Consorcio                   | 055  |
| Banco Penta                 | 056  |
| Banco Paris                 | 057  |
| BCI (Mach)                  | 116  |
| BBVA Banco Bhif             | 504  |
| Banco del Desarrollo        | 507  |

{% hint style="info" %}
For the full and most up-to-date list of banks and its codes, please check the [Cashout Bank Code endpoint.](https://docs.pandablue.com/api-documentation/cashouts-api/endpoints/cashout-bank-codes)
{% endhint %}
