> For the complete documentation index, see [llms.txt](https://docs.pandablue.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.pandablue.com/api-documentation/cashouts-api/countries-validations/asian-countries/china.md).

# China

## Required Fields

| Field                  | Format                                                                                        | Description                                                                                |
| ---------------------- | --------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------ |
| `login`                | String                                                                                        | Cashouts login                                                                             |
| `pass`                 | String                                                                                        | Cashouts pass                                                                              |
| `external_id`          | String (max length: 100)                                                                      | Transaction's ID on your end                                                               |
| `document_id`          | See [document validations](/specifications/countries-specifications.md#documents-validations) | Beneficiary's document ID                                                                  |
| `country`              | `CN`                                                                                          | See [country codes](/specifications/countries-specifications.md#countries-and-currencies)  |
| `currency`             | `CNY` / `USD`                                                                                 | See [currency codes](/specifications/countries-specifications.md#countries-and-currencies) |
| `amount`               | Number with up to 2 decimals                                                                  | Cashout amount                                                                             |
| `bank_account`         | Numeric                                                                                       | Beneficiary's bank account                                                                 |
| `bank_code`            | See [bank codes](broken://pages/NtNRxogfPe97IpvuL71U#bank-code)                               | Code specifying the beneficiary's bank                                                     |
| `beneficiary_name`     | String (max length: 100)                                                                      | Beneficiary's name in Chinese (中文)                                                         |
| `beneficiary_lastname` | String (max length: 100)                                                                      | Beneficiary's last name in Chinese (中文)                                                    |
| `email`                | String (max length: 100)                                                                      | User's email                                                                               |

## Bank Account Validations

<table data-header-hidden><thead><tr><th>Bank name</th><th align="center">Bank code</th><th width="187">Format</th><th>Description</th><th>Regex</th><th>Example</th></tr></thead><tbody><tr><td>Bank name</td><td align="center">Bank code</td><td>Format</td><td>Description</td><td>Regex</td><td>Example</td></tr><tr><td>Others</td><td align="center">-</td><td>Numeric</td><td>Numeric bank account. Length between 3 and 20 digits inclusive</td><td><code>^\d{3,20}$</code></td><td>3374856</td></tr></tbody></table>

## Document Validations

[Click here](/specifications/countries-specifications.md#documents-validations) to check document types and validations.<br>

## Example Request

```json
{
    "login": "xxxxxxx",
    "pass": "xxxxxxx",
    "external_id": "30000000001",
    "document_id": "873839473123",
    "country": "CN",
    "amount": 100,
    "currency": "USD",
    "bank_code": "149",
    "bank_account": "2837493",
    "bank_branch": "", 
    "beneificiary_name": "名",
    "beneificiary_lastname": "姓",
    "email": "user@email.com",
    "notification_url": "https://webhook.site/url",
    "type": "json"
}
```

## Bank Code

| Bank Name in Japanese | Bank Name in Latin Characters             | Code |
| --------------------- | ----------------------------------------- | ---- |
| 人民银行                  | People s Bank of China                    | 1    |
| 工商银行                  | Industrial and Commercial Bank            | 102  |
| 农业银行                  | Agricultural Bank of China                | 103  |
| 中国银行                  | Bank of China                             | 104  |
| 建设银行                  | China Construction Bank                   | 105  |
|                       | China Development Bank                    | 201  |
| 进出口银行                 | Export-Import Bank of China               | 202  |
| 农业发展银行                | Agricultural Development of China         | 203  |
|                       | Guandong Development Bank                 | 234  |
| 交通银行                  | Bank of Communications                    | 301  |
| 中信银行                  | China CITIC Bank                          | 302  |
| 光大银行                  | China Everbright Bank                     | 303  |
|                       | Huaxia Bank                               | 304  |
| 民生银行                  | China Minsheng Bank                       | 305  |
|                       | Guangdong Development Bank                | 306  |
|                       | Shenzhen Development Bank                 | 307  |
| 招商银行                  | China Merchants Bank                      | 308  |
| 兴业银行                  | China s Industrial Bank                   | 309  |
| 浦发银行                  | Shanghai Pudong Development Bank          | 310  |
|                       | Dongguan Commercial Bank                  | 311  |
| 恒丰银行                  | Evergrowing Bank                          | 315  |
|                       | China Zheshang Bank                       | 316  |
| 渤海银行                  | Bohai Bank                                | 318  |
| 徽商银行                  | Huishang Bank                             | 319  |
| 邮储银行                  | Postal Savings Bank of China              | 403  |
|                       | Hongkong and Shanghai Banking Corporation | 501  |
| 东亚银行                  | Bank of East Asia                         | 502  |
|                       | Nanyang Commercial Bank                   | 503  |
|                       | Hang Seng Bank                            | 504  |
| 中国银行                  | Bank of China (Hongkong) Ltd              | 505  |
|                       | Chiyu Banking Corporation Limited         | 506  |
|                       | Chong Hing Bank                           | 507  |
|                       | DBS Bank (China)                          | 509  |
|                       | Wing Hang Bank                            | 510  |
|                       | Wing Lung Bank                            | 512  |
|                       | Citibank                                  | 531  |
|                       | Bank of America                           | 532  |
|                       | J.P. Morgan Chase                         | 533  |
|                       | Bank of Tokyo-Mitsubishi UFJ              | 561  |
|                       | Sumitomo Mitsui Banking Corporation       | 563  |
|                       | Mizuho Corporate Bank                     | 564  |
|                       | Japan Pass Bank                           | 565  |
|                       | Korea Exchange Bank                       | 591  |
|                       | Woori Bank                                | 593  |
|                       | Korea Development Bank                    | 594  |
|                       | ShinHan Bank                              | 595  |
|                       | Industrial Bank of Korea                  | 596  |
|                       | Hana Bank                                 | 597  |
|                       | Overseas Chinese Banking Corporation      | 621  |
|                       | United Overseas Bank                      | 622  |
|                       | HuaXia Bank                               | 623  |
|                       | Bangkok Bank                              | 631  |
|                       | Raiffeisen Zentralbank                    | 641  |
|                       | KBC Group                                 | 651  |
|                       | Fortis Bank                               | 652  |
|                       | ABN AMRO Bank                             | 661  |
|                       | ING Bank                                  | 662  |
|                       | Standard Chartered Bank                   | 671  |
|                       | The Royal Bank of Scotland                | 672  |
|                       | Societe Generate                          | 691  |
|                       | Banque Indosuez                           | 694  |
|                       | Natixis                                   | 695  |
|                       | Dresdner Bank AG                          | 711  |
|                       | Deutsche Bank                             | 712  |
|                       | Commerzbank                               | 713  |
|                       | Westdeutsche Landesbank                   | 714  |
|                       | Bayerische Landesbank AG                  | 715  |
|                       | Norddeutsche Landesbank                   | 716  |
|                       | Intesa Sanpaolo                           | 731  |
|                       | Credit Suisse                             | 741  |
|                       | Swiss Bank Corp                           | 742  |
|                       | Bank of Nova Scotia                       | 751  |
|                       | Bank of Montreal                          | 752  |
|                       | Australian and New Zealand Bank           | 761  |
|                       | Morgan Stanley International Bank         | 771  |
|                       | Rabobank                                  | 776  |
|                       | Xiamen International Bank                 | 781  |
|                       | BNP Paribas                               | 782  |
|                       | Chinese Mercantile Bank                   | 785  |
|                       | First Sino Bank                           | 787  |
|                       | Bank of Dongguan                          | 800  |
|                       | Bank of Shanghai                          | 838  |
|                       | Bank of Guangzhou                         | 861  |
| 平安银行                  | pingan bank                               | 903  |
| 广发银行                  | china guangfa bank                        | 904  |
| 北京银行                  | Bank Of Beijing                           | 905  |
|                       | HangZhou Of Bank                          | 926  |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.pandablue.com/api-documentation/cashouts-api/countries-validations/asian-countries/china.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
