# Japan

## uired fields

| Field                  | Format                                                                                                               | Description                                                                                                       |
| ---------------------- | -------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------- |
| `login`                | String                                                                                                               | Cashouts login                                                                                                    |
| `pass`                 | String                                                                                                               | Cashouts pass                                                                                                     |
| `external_id`          | String (max length: 100)                                                                                             | Transaction's ID on your end                                                                                      |
| `document_id`          | See [document validations](https://docs.pandablue.com/specifications/countries-specifications#documents-validations) | Beneficiary's document ID                                                                                         |
| `country`              | `JP`                                                                                                                 | See [country codes](https://docs.pandablue.com/specifications/countries-specifications#countries-and-currencies)  |
| `currency`             | `JPY` / `USD`                                                                                                        | See [currency codes](https://docs.pandablue.com/specifications/countries-specifications#countries-and-currencies) |
| `amount`               | Number with up to 2 decimals                                                                                         | Cashout amount                                                                                                    |
| `bank_account`         | See [validations below](#bank-account-validations)                                                                   | Beneficiary's bank account                                                                                        |
| `bank_branch`          | See [validations below](#bank-branch-validations)                                                                    | Beneficiary's bank branch                                                                                         |
| `bank_code`            | See [bank codes](#bank-codes)                                                                                        | Code specifying the beneficiary's bank                                                                            |
| `account_type`         | See [account type codes](#account-types)                                                                             | Beneficiary's bank account type                                                                                   |
| `beneficiary_name`     | String (max length: 100)                                                                                             | Beneficiary's name in Japanese                                                                                    |
| `beneficiary_lastname` | String (max length: 100)                                                                                             | Beneficiary's last name in Japanese                                                                               |

{% hint style="warning" %}
The name and last name (`beneficiary_name`, `beneficiary_lastname)` must respect the following rules:

* It should be **written** in Katakana, not Kanji.
* It should be **typed** in Zenkaku.
* The small letters, such as 「ヤ」「ユ」「ヨ」should be written in capital (big) letter.
* When asking for the name and last name to the customer, use the phrase: "Bank Account Name"

Instructions in Japanese:
{% endhint %}

![](https://1770394879-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-M792I7hN0PzC-Sx95CP%2F-MbHzI4NDAeaKhMSvVoI%2F-MbI0zulnJNcRo5HKl30%2Fimage%20\(85\).png?alt=media\&token=2e8ad34b-5315-43dd-ac27-3fb751e10f99)

## Bank Account Validations

| Bank name   | Bank code | Format  | Description                                                           | Regex            | Example |
| ----------- | :-------: | ------- | --------------------------------------------------------------------- | ---------------- | ------- |
| Venus Point |   10000   | String  | Username of the beneficiary in Venus Point. Max length: 30 characters | `^[\s\S]{1,30}$` | Jack200 |
| TigerPay    |   10001   | Numeric | Numeric bank account. Length 6                                        | `^\d{6}$`        |         |
| Others      |     -     | Numeric | Numeric bank account. Length between 6 and 8 digits inclusive         | `^\d{6,8}$`      | 3374856 |

## Bank Branch Validations

| Bank name   | Bank code | Format  | Description                                                           | Example   |
| ----------- | :-------: | ------- | --------------------------------------------------------------------- | --------- |
| Venus Point |   10000   | String  | Password of the beneficiary in Venus Point. Max length: 30 characters | 2j3k4n2n2 |
| TigerPay    |   10001   | Empty   | Empty bank branch "                                                   | "         |
| Others      |     -     | Numeric | Bank branch number. Max. length: 3 characters.                        | 123       |

## Account Types

The `account_type` is specified with only one character as described below.

| `account_type` | Description             |
| :------------: | ----------------------- |
|     **`C`**    | Current account ("当座")  |
|     **`S`**    | Savings account ("貯蓄")  |
|     **`O`**    | Ordinary account ("普通") |

## Document Validations

[Click here](https://docs.pandablue.com/specifications/countries-specifications#documents-validations) to check document types and validations.

## Example Request

{% tabs %}
{% tab title="Bank Account" %}

```java
{
    "login": "xxxxxxx",
    "pass": "xxxxxxx",
    "external_id": "30000000001",
    "document_id": "873839473123",
    "country": "JP",
    "amount": 100,
    "currency": "JPY",
    "bank_code": "149",
    "bank_account": "2837493",
    "bank_branch": "123", 
    "account_type": "S",
    "beneificiary_name": "聡",
    "beneificiary_lastname": "中本",
    "notification_url": "https://webhook.site/url",
    "type": "json"
}
```

{% endtab %}

{% tab title="Venus Point" %}

```java
{
    "login": "xxxxxxx",
    "pass": "xxxxxxx",
    "external_id": "30000000001",
    "document_id": "873839473123",
    "country": "JP",
    "amount": 100,
    "currency": "JPY",
    "bank_code": "10000",
    "bank_account": "Jack200",
    "bank_branch": "Chon900", 
    "account_type": "S",
    "beneificiary_name": "聡", 
    "beneificiary_lastname": "中本",  
    "notification_url": "https://webhook.site/url",
    "type": "json"
}
```

{% endtab %}

{% tab title="TigerPay" %}

```
{
    "login": "xxxxxxx",
    "pass": "xxxxxxx",
    "external_id": "30000000001",
    "document_id": "873839473123",
    "country": "JP",
    "amount": 100,
    "currency": "JPY",
    "bank_code": "10001",
    "bank_account": "123456",
    "bank_branch": "", 
    "account_type": "S",
    "beneificiary_name": "聡", 
    "beneificiary_lastname": "中本",  
    "notification_url": "https://webhook.site/url",
    "type": "json"
}
```

{% endtab %}
{% endtabs %}

## Bank Codes

| Bank Name in Japanese | Bank Name in Latin Characters                         | Code  |
| --------------------- | ----------------------------------------------------- | ----- |
| ミズホ ギンコウ              | Mizuho Bank, Ltd.                                     | 001   |
| ミツビシユーエフジェイ ギンコウ      | MUFG Bank, Ltd.                                       | 005   |
| ミツイスミトモ　ギンコウ          | Sumitomo Mitsui Banking Corporation                   | 009   |
| リソナ ギンコウ              | Resona Bank, Limited                                  | 010   |
| サイタマリソナ ギンコウ          | Saitama Resona Bank, Limited                          | 017   |
| ペイペイ ギンコウ             | The Japan Net Bank, Limited                           | 033   |
| セブン ギンコウ              | Seven Bank, Ltd.                                      | 034   |
| ソニー ギンコウ              | Sony Bank Inc.                                        | 035   |
| ラクテン ギンコウ             | Rakuten Bank, Ltd.                                    | 036   |
| スミシンエスビーアイ ギンコウ       | SBI Sumishin Net Bank, Ltd.                           | 038   |
| エーユージブン ギンコウ          | au Jibun Bank Corporation                             | 039   |
| イオン　ギンコウ              | AEON Bank, Ltd.                                       | 040   |
| トウホウギンコウ              | Toho Bank, Ltd                                        | 126   |
| ムサシノ ギンコウ             | The Musashino Bank, Ltd.                              | 133   |
| チバ ギンコウ               | The Chiba Bank, Ltd.                                  | 134   |
| ヨコハマ ギンコウ             | The Bank of Yokohama,Ltd.                             | 138   |
| 八十二銀行　ハチジユウニ          | Hachijuni banks                                       | 143   |
| ホクリク ギンコウ             | The Hokujriku Bank, Ltd.                              | 144   |
| シズオカ ギンコウ             | The Shizuoka Bank, Ltd.                               | 149   |
| スルガ ギンコウ              | Suruga Bank Ltd.                                      | 150   |
| 大垣共立銀行 オオガキキヨウリツ      | Oogaki Kyoritsu Bank                                  | 152   |
| キョウト ギンコウ             | The Bank of Kyoto, Ltd.                               | 158   |
| カンサイミライ ギンコウ          | Kansai Mirai Bank, Limited                            | 159   |
| イケダ センシュウギンコウ         | The Senshu Ikeda Bank, Ltd                            | 161   |
| 山陰合同銀行 サンインゴウドウ       | San-In Godo Bank                                      | 167   |
| ヒロシマ ギンコウ             | Hiroshima Bank, Ltd                                   | 169   |
| 伊予銀行 イヨ               | Iyo Bank                                              | 174   |
| フクオカ ギンコウ             | The Bank Of Fukuoka, Ltd.                             | 177   |
| 十八親和銀行 ジユウハチシンワ       | The Juhachi Shinwa Bank                               | 181   |
| 琉球銀行　リユウキユウ           | Bank of Ryukyu                                        | 187   |
| 三井住友信託銀行 ミツイスミトモシンタク  | SMBC Trust Bank                                       | 294   |
| ジーエムオーアオゾラネット ギンコウ    | GMO Aozora Net Bank, Ltd.                             | 310   |
| シンセイ ギンコウ             | Shinsei Bank, Ltd.                                    | 397   |
| 香港上海銀行 ホンコンシヤンハイ      | The Hongkong and Shanghai Banking Corporation Limited | 411   |
| 東京スター銀行 トウキヨウスター      | Tokyo Star Bank                                       | 526   |
| 長野銀行 ナガノ              | Nagano Bank                                           | 533   |
| ナゴヤギンコウ               | The Bank of Nagoya, Ltd.                              | 543   |
| ユウチョ ギンコウ             | Japan Post Bank                                       | 9900  |
| Venus Point           | Venus Point                                           | 10000 |
| TigerPay              | TigerPay                                              | 10001 |

{% hint style="info" %}
For the full and most up-to-date list of banks and its codes, please check the [Cashout Bank Code endpoint.](https://docs.pandablue.com/api-documentation/cashouts-api/endpoints/cashout-bank-codes)
{% endhint %}
