# Panama

## Required fields

| Field                  | Format                                                                                                               | Description                                                                                                       |
| ---------------------- | -------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------- |
| `login`                | String                                                                                                               | Cashouts login                                                                                                    |
| `pass`                 | String                                                                                                               | Cashouts pass                                                                                                     |
| `external_id`          | String (max length: 100)                                                                                             | Transaction's ID on your end                                                                                      |
| `document_id`          | See [document validations](https://docs.pandablue.com/specifications/countries-specifications#documents-validations) | Beneficiary's document ID                                                                                         |
| `document_type`        | See[ document types here](https://docs.pandablue.com/specifications/countries-specifications#documents-validations)  | Beneficiary's document type                                                                                       |
| `country`              | `PA`                                                                                                                 | See [country codes](https://docs.pandablue.com/specifications/countries-specifications#countries-and-currencies)  |
| `currency`             | `USD`                                                                                                                | See [currency codes](https://docs.pandablue.com/specifications/countries-specifications#countries-and-currencies) |
| `amount`               | Number with up to 2 decimals                                                                                         | Cashout amount                                                                                                    |
| `bank_account`         | See [validations below](#bank-account-validations)                                                                   | Beneficiary's bank account                                                                                        |
| `bank_code`            | See [bank codes](#bank-codes)                                                                                        | Code specifying the beneficiary's bank                                                                            |
| `account_type`         | See[ account types](#account-types)                                                                                  | Beneficiary's bank account type                                                                                   |
| `beneficiary_name`     | String (max length: 100)                                                                                             | Beneficiary's name                                                                                                |
| `beneficiary_lastname` | String (max length: 100)                                                                                             | Beneficiary's last name                                                                                           |

## Bank Account Validations

| Bank name | Bank code | Format  | Example               |
| --------- | :-------: | ------- | --------------------- |
| All       |     -     | Numeric | 123456789, 9283749293 |

## Account Types

The `account_type` is specified with only one character described below.

| `account_type` | Description       |
| :------------: | ----------------- |
|     **`C`**    | Checkings account |
|     **`S`**    | Savings account   |

## Document Validations

[Click here](https://docs.pandablue.com/specifications/countries-specifications#documents-validations) to check document types and validations.

## Example Request

```java
{
    "login": "xxxxxxx",
    "pass": "xxxxxxx",
    "external_id": "30000000001",
    "country": "PA",
    "currency": "USD",
    "amount": 100,
    "document_id": "46573829",
    "document_type": "CIP",
    "beneficiary_name": "User",
    "beneficiary_lastname": "Test",
    "bank_account": "849374563",
    "bank_code": "001",
    "account_type": "C",
    "notification_url": "https://webhook.site/url",
    "type": "json"
}
```

## Bank Codes

| Bank                                                      | Code |
| --------------------------------------------------------- | ---- |
| ALLBANK CORP.                                             | 001  |
| ANDBANK, S.A.                                             | 002  |
| AUSTROBANK (OVERSEAS) PANAMA S.A.                         | 003  |
| AUTORIDAD DEL CANAL DE PANAMA                             | 004  |
| BAC INTERNATIONAL BANK, INC.                              | 005  |
| BANCO ALIADO, S.A.                                        | 006  |
| BANCO AZTECA, S.A.                                        | 007  |
| BANCO COLPATRIA MULTIBANCA COLPATRIA, S.A. PANAMA BRANCH  | 008  |
| BANCO CREDIT ANDORRA S.A.                                 | 009  |
| BANCO DAVIVIENDA, S.A.                                    | 010  |
| BANCO DAVIVIENDA INTERNACIONAL, S.A.                      | 012  |
| BANCO DE BOGOTA, S.A.                                     | 013  |
| BANCO DE BOGOTA S.A                                       | 014  |
| BANCO DE CREDITO DEL PERU SUCURSAL PANAMA                 | 015  |
| BANCO DE LA NACION ARGENTINA                              | 016  |
| BANCO DE OCCIDENTE, S.A.                                  | 017  |
| BANCO DEL PACIFICO S.A.                                   | 018  |
| BANCO DELTA, S.A.                                         | 019  |
| BANCO FICOHSA, S.A.                                       | 020  |
| BANCO GENERAL S A                                         | 021  |
| BANCO INTERNACIONAL DE COSTA RICA S.A.                    | 022  |
| BANCO LAFISE PANAMA                                       | 023  |
| BANCO LATINOAMERICANO DE COMERCIO EXTERIOR, S.A. (BLADEX) | 024  |
| BANCO NACIONAL DE PANAMA                                  | 025  |
| BANCO PANAMA S.A.                                         | 026  |
| BANCO PANAMENO DE LA VIVIENDA                             | 027  |
| BANCO PICHINCHA PANAMA                                    | 028  |
| BANCO SANTANDER PANAMA, S..A                              | 029  |
| BANCOLOMBIA, S.A.                                         | 030  |
| BANCOLOMBIA SUCURSAL PANAMA                               | 031  |
| BANESCO S.A.                                              | 032  |
| BANISI, S.A.                                              | 033  |
| BANISTMO S.A                                              | 034  |
| BANK OF CHINA, PANAMA BRANCH                              | 037  |
| BANK OF NOVA SCOTIA, THE                                  | 038  |
| BBP BANK, S.A.                                            | 039  |
| BCT BANK INTERNATIONAL, S.A.                              | 040  |
| BHD INTERNATIONAL BANK, S.A.                              | 041  |
| BI-BANK, S.A.                                             | 042  |
| BPR BANK S.A.                                             | 043  |
| BSI BANK                                                  | 044  |
| CAJA DE AHORROS                                           | 045  |
| CANAL BANK, S. A. (BMF)                                   | 046  |
| CAPITAL BANK INC.                                         | 047  |
| CENTRAL LATINOAMERICANA DE VALORES                        | 048  |
| CITIBANK N.A. SUCURSAL PANAMA                             | 049  |
| CREDICORP BANK S.A                                        | 051  |
| FPB BANK INC.                                             | 052  |
| GLOBAL BANK CORPORATION                                   | 053  |
| GNB SUDAMERIS BANK S.A.                                   | 054  |
| INTELIGO BANK LTD                                         | 055  |
| INTERNATIONAL UNION BANK S.A.                             | 056  |
| ITAU S.A.                                                 | 057  |
| KEB HANA BANK                                             | 058  |
| KEEN HOLDING S.A, (BANCO PRIVAL S.A.)                     | 059  |
| MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD.              | 060  |
| MERCANTIL BANK S.A.                                       | 062  |
| METROBANK S.A.                                            | 063  |
| MMG BANK CORPORATION                                      | 064  |
| MULTIBANK INC.                                            | 065  |
| POPULAR BANK LTD. INC.                                    | 066  |
| SCOTIABANK S.A.                                           | 067  |
| ST. GEORGES BANK                                          | 069  |
| TOWERBANK INTERNATIONAL, INC.                             | 070  |
| UNIBANK, S.A.                                             | 071  |

{% hint style="info" %}
For the full and most up-to-date list of banks and its codes, please check the [Cashout Bank Code endpoint.](https://docs.pandablue.com/api-documentation/cashouts-api/endpoints/cashout-bank-codes)
{% endhint %}
