API Codes
Learn about the API Codes returned by our APIs
Deposits Status Codes
The status
of the deposits are separated into different and very specific categories for you to better handle and know the behavior of your customers.
Status | Description |
---|---|
The deposit is created but the customer hasn't opened the link yet. | |
The deposit is created and the customer has opened the link but he/she didn't complete the payment flow (select payment method, complete personal details, confirm details) or the provider was unable to process the request. | |
The deposit is created with all the information required and it is awaiting on customer's payment. It has been marked by you to release it earlier. Please note that the customer hasn't paid yet and the money won't be credited to your balance until the customer's payment is detected. | |
The deposit is created with all the information required and it is awaiting on customer's payment. | |
The deposit didn't pass our anti-fraud systems and will be retained until manual review. | |
The deposit has reached its expiration time and the user didn't pay. | |
The deposit has been cancelled by the customer or it has been 7 days after the expiration. | |
The deposit was paid by the customer but it still hasn't arrived the payer's crypto wallet. Only used for crypto payments. | |
The deposit has been completed and the money was credited to your account or to the payer's crypto wallet. |
Use the Deposit Status Endpoint to retrieve the status of a refund.
Refunds Status Codes
Status | Description |
---|---|
The refund is created and is pending to be processed. It can still be cancelled. | |
The refund is pending for you to provide more information. It can still be cancelled. | |
The refund has been sent to the bank for processing. It can't be cancelled anymore. | |
The refund has been manually cancelled. Final status. | |
The refund has been rejected by the bank. Final status. | |
The refund has been completed. Final status. |
Use the Refund Status Endpoint to retrieve the status of a refund.
API Error Codes
Categories
We group the error codes into different categories for better understanding.
1xx
- Header errors2xx
- Merchant/request validations errors3xx
- User errors4xx
- Create deposit errors5xx
- Other errors7xx
- Internal errors8xx
- Refund errors9xx
- Credit Card errors
Deposit API Error Codes
API Code | HTTP Code | Type | Message | Description |
---|---|---|---|---|
100 | 401 |
| Invalid Credentials | The |
101 | 400 |
| Missing or invalid format for required header {headerName} | Make sure all the headers are correct. Click here for details |
102 | 400 |
| Invalid signature | Invalid |
103 | 400 |
| X-Date header value out of valid range | The |
104 | 400 |
| Idempotency key {key} has been already used | The X-Idempotency-Key you sent has already been used |
105 | 400 |
| Optional header {headerName} must not be blank | If an optional header is sent, it can't be blank |
200 | 405 |
| Method not allowed | The request method used is not allowed. Click here for endpoints instructions |
201 | 400 |
| Field validation error. Check details | One or more fields sent were incorrect |
202 | 401 |
| Unregistered IP address | You must whitelist your IP Address. Click here for instructions |
203 | 429 |
| Too many consecutive attempts for user (Velocity Check) | The user has created many deposits in a short period of time |
204 | 400 |
| Invalid media type | The payload format is in an unsupported format. Make sure the header Content-Type is |
205 | 400 |
| Missing request parameter | The request is missing an important parameter |
206 | 400 |
| Missing path variable | The request is missing an important path variable |
207 | 400 |
| Invalid request parameter type | A parameter type sent was incorrect |
208 | 404 |
| Resource not found | The deposit_id being used doesn't exist |
209 | 400 |
| Invalid request body: {details} | There is a syntax error in the JSON payload |
217 | 403 |
| Merchant has no authorization to use this API | Your Merchant Account is not enabled to use this API. Contact your Account Manager for more information |
218 | 400 |
| Wrong merchant routing type for crypto payments | Your Merchant Account is not enabled to use the Crypto functionality. Contact your Account Manager for more information |
300 | 400 |
| User blacklisted | The user is known for committing fraud |
301 | 400 |
| User greylisted | The user is banned because we detected suspicious behavior |
302 | 400 |
| User unauthorized | The user is blocked. For further information go to the "Clients" section on the Merchant Panel |
303 | 400 |
| User unauthorized due to cadastral situation | Check the user's cadastral situation |
304 | 400 |
| The user limit has been exceeded: {TRANSACTION|DAILY|WEEKLY|MONTHLY} | Check the user's limit on the Merchant Panel under the "Clients" section |
305 | 400 |
| Restricted payment method type | The payment type is disallowed for the payer |
400 | 400 |
| Invalid amount. The minimum is USD 2 or equivalent in local currency | The amount does not reach the minimum limit of USD 2 |
401 | 400 |
| Payment method not found | The |
402 | 400 |
| Invoice already used | The |
403 | 400 |
| Invalid bank code: {code} | The |
404 | 400 |
| Payment method provider unavailable | Our provider is temporarily unavailable. Use a different payment method or try again |
406 | 400 |
| Invalid address | The |
407 | 400 |
| Invalid city | The |
408 | 400 |
| Payment method limit exceeded | The |
410 | 400 |
| Payment method minimum required | The |
411 | 400 |
| Invalid user document ID | The document_id specified was rejected by the provider itself. Check it is valid |
412 | 400 |
| Payment Method Unavailable | The payment method is temporarily unavailable, please try again later |
413 | 400 |
| Invalid reportedInfo.bankBeneficiary value | The value sent in the field |
414 | 400 |
| Missing reportedInfo attribute | There are missing values for the reported_info object. Check requirements |
415 | 400 |
| Invalid reportedInfo.bankBranch value | The value sent in the field |
416 | 400 |
| Invalid reportedInfo.bankAccountNumber value | The value sent in the field |
417 | 400 |
| Invalid reportedInfo.bankAccountType value | The value sent in the field |
418 | 400 |
| Missing required fields in order to generate Deposit | The request is missing a required field. Please check here. |
419 | 400 |
| payer.id or payer.document field is missing | The request is missing the payer.id or payer.document field and at least one of them is mandatory to create the deposit |
500 | 500 |
| Oh no! Something has gone wrong. Please contact a system administrator | Internal error, please contact support |
511 | 400 |
| No payment methods available | Please contact your AM regarding payment methods’ availability |
720 | 400 |
| Missing configuration for merchant account | Please contact your AM/TAM |
Refund API Error Codes
API Code | HTTP Code | Type | Message | Description |
---|---|---|---|---|
800 | 400 |
| Refund is not enabled | Your Merchant account doesn't have the refund capability enabled. Check with your Account Manager |
801 | 400 |
| Refund cannot be applied since deposit is not in status completed | The refunds can only be applied over COMPLETED deposits |
802 | 400 |
| Amount to refund not valid | The amount to refund is not valid. Check if the amount is negative or bigger than the deposit itself. |
803 | 400 |
| Insufficient funds | Your Merchant account doesn't have enough funds to cover for the refund amount |
804 | 400 |
| Missing bank account information | The bank account information is missing |
805 | 400 |
| Error, the refund was not processed. {details} | The refund could not be completed. Flag it for review on our Merchant Panel for further information |
PCI Deposit API Error codes
API Code | HTTP Code | Type | Message | Description |
---|---|---|---|---|
421 | 400 |
| Merchant {MID} does not support installments for country {iso}. | Your merchant account is not allowed to create deposits with installments in that country. |
422 | 400 |
| Merchant {MID} installments quantity is invalid for country {iso code}. Requested {number}, allowed [{quantity of installments allowed}]. | The amount of installments requested is not allowed for your merchant account in that country. Please check the allowed quantity. |
900 | 400 |
| Invalid credit card bin | We were unable to find a valid issuer with the first 6 digits of the card |
Last updated